Description
Suitable for products with a temperature between +02°C and +25°C
Thermal protection duration: Standard (1/5)
Manufactured by METTCOVER in a certified facility.
Technical Specifications
Test | Value | Test Method |
---|---|---|
Thickness, mm | 0.541 | By Vernier Caliper |
Density, Kg/m3 | 458.50 | ASTM C271 |
GSM | 350 | GSM SCALE |
Tensile Strength, N/mm2 | 8.19 | ASTM D638 |
Tear Resistance, KN/m | 72.1 | ASTM D624 |
Moisture Vapor Transmission, g/m2 per day | 0.0184 | ASTM E96 |
Water Pressure Resistance, cm H2O | 814 | ISO: 811-2018 |
Air Permeability, cm3/s/cm2 | 0.0 | ASTM D737 |
Flammability test, (Burning rate) mm/min | 253.54 | ASTM D635 |
Thermal Resistance, (R- Value), (m2-k/w) | 0.0117 | ASTM C177 |
Thermal Conductivity, W/m-K | 0.0462 | ASTM C177 |
Reviews
There are no reviews yet.