Description
Suitable for products with a temperature between +15°C and +25°C
Thermal protection duration: High (3/5)
Manufactured by METTCOVER in a certified facility.
Technical Specifications
Test | Value | Test Method |
---|---|---|
Thickness, mm | 0.315 | By Vernier Caliper |
Density, Kg/m3 | 478.35 | ASTM C271 |
GSM | 190 | GSM SCALE |
Tensile Strength, N/mm2 | 6.49 | ASTM D638 |
Tear Resistance, KN/m | 51.79 | ASTM D624 |
Moisture Vapor Transmission, g/m2 per day | 0.022 | ASTM E96 |
Water Pressure Resistance, cm H2O | 405.6 | ISO: 811-2018 |
Air Permeability, cm3/s/cm2 | 0.0 | ASTM D737 |
Flammability test, (Burning rate) mm/min | 330.34 | ASTM D635 |
Thermal Resistance, (R- Value), (m2-k/w) | 0.0051 | ASTM C177 |
Thermal Conductivity, W/m-K | 0.0614 | ASTM C177 |
Reviews
There are no reviews yet.