Description
Suitable for products with a temperature between +15°C and +40°C
![]()
Thermal protection duration: Superior (2/5)

Manufactured by METTCOVER in a certified facility.

| Test | Value | Test Method |
|---|---|---|
| Thickness, mm | 0.137 | By Vernier Caliper |
| Density, Kg/m3 | 1122.38 | ASTM C271 |
| GSM | 170 | GSM SCALE |
| Tensile Strength, N/mm2 | 111.73 | ASTM D638 |
| Tear Resistance, KN/m | 164.80 | ASTM D624 |
| Moisture Vapor Transmission, g/m2 per day | 0.021 | ASTM E96 |
| Water Pressure Resistance, cm H2O | 1804.6 | ISO: 811-2018 |
| Air Permeability, cm3/s/cm2 | 0.0 | ASTM D737 |
| Flammability test, (Burning rate) mm/min | 248.3 | ASTM D635 |
| Thermal Resistance, (R- Value), (m2-k/w) | 0.0019 | ASTM C177 |
| Thermal Conductivity, W/m-K | 0.0730 | ASTM C177 |










Reviews
There are no reviews yet.