Description
Suitable for maximum shelf life and for products with a temperature between -20°C and +25°C

This product is manufactured by METTCOVER in a certified factory.

| Test | Value | Test Method |
|---|---|---|
| Thickness, mm | 15.16 | By Vernier Caliper |
| Density, Kg/m3 | 52.50 | ASTM C271 |
| GSM | 1120 | GSM SCALE |
| Tensile Strength, N/mm2 | 0.94 | ASTM D638 |
| Tear Resistance, KN/m | 3.36 | ASTM D624 |
| Moisture Vapor Transmission, g/m2 per day | 0.0156 | ASTM E96 |
| Water Pressure Resistance, cm H2O | 919 | ISO: 811-2018 |
| Air Permeability, cm3/s/cm2 | 0.0 | ASTM D737 |
| Flammability test, (Burning rate) mm/min | 464.4 | ASTM D635 |
| Thermal Resistance, (R- Value), (m2-k/w) | 0.3877 | ASTM C177 |
| Thermal Conductivity, W/m-K | 0.0391 | ASTM C177 |










Reviews
There are no reviews yet.