Description
Suitable for products with a temperature between +15°C and +25°C
 
 
Thermal protection duration: High (3/5)

Manufactured by METTCOVER in a certified facility.
 
  
 
| Test | Value | Test Method | 
|---|---|---|
| Thickness, mm | 0.172 | By Vernier Caliper | 
| Density, Kg/m3 | 376.9 | ASTM C271 | 
| GSM | 63.8 | GSM SCALE | 
| Tensile Strength, N/mm2 | 22.5 | ASTM D638 | 
| Tear Resistance, KN/m | 145.3 | ASTM D624 | 
| Moisture Vapor Transmission, g/m2 per day | 100.9 | ASTM E96 | 
| Water Pressure Resistance, cm H2O | 544 | ISO: 811-2018 | 
| Air Permeability, cm3/s/cm2 | 0.86 | ASTM D737 | 
| Flammability test, (Burning rate) mm/min | 410 | ASTM D635 | 
| Thermal Resistance, (R- Value), (m2-k/w) | 0.0494 | ASTM C177 | 
| Thermal Conductivity, W/m-K | 0.0035 | By Calculation | 
 
											

 
  
  
  
  
 






Reviews
There are no reviews yet.