Description
Suitable for products with a temperature between +15°C and +40°C
Thermal protection duration: Basic (1/5)
Manufactured by METTCOVER in a certified facility.
Test | Value | Test Method |
---|---|---|
Thickness, mm | 0.119 | By Vernier Caliper |
Density, Kg/m3 | 858.90 | ASTM C271 |
GSM | 125 | GSM SCALE |
Tensile Strength, N/mm2 | 86.98 | ASTM D638 |
Tear Resistance, KN/m | 139.66 | ASTM D624 |
Moisture Vapor Transmission, g/m2 per day | 0.023 | ASTM E96 |
Water Pressure Resistance, cm H2O | 1389.6 | ISO: 811-2018 |
Air Permeability, cm3/s/cm2 | 0.0 | ASTM D737 |
Flammability test, (Burning rate) mm/min | 383.06 | ASTM D635 |
Thermal Resistance, (R- Value), (m2-k/w) | 0.0029 | ASTM C177 |
Thermal Conductivity, W/m-K | 0.0408 | ASTM C177 |
Reviews
There are no reviews yet.